Rider Pays | Driver Earns | |
---|---|---|
Zoom Economy | Zoom Economy | |
Base Fare | $0.50 | $0.40 |
Per Mile | $0.79 | $0.63 |
Per Minute | $0.14 | $0.11 |
Wait Time | $0.28 | $0.22 |
Long Pickup Per Mile | $0.79 | $0.63 |
Cancel Penalty | $7.00 | $5.60 |
Scheduled Ride Cancel Penalty | $11.00 | $8.80 |
Service/Insurance | $2.85 | $0.00 |
Child Seat | $5.00 | $4.00 |
Zoom Plus | Zoom Plus | |
Base Fare | $2.50 | $2.00 |
Per Mile | $1.35 | $1.08 |
Per Minute | $0.17 | $0.14 |
Wait Time | $0.40 | $0.32 |
Long Pickup Per Mile | $1.35 | $1.08 |
Cancel Penalty | $9.00 | $7.20 |
Scheduled Ride Cancel Penalty | $12.00 | $9.60 |
Service/Insurance | $3.10 | $0.00 |
Child Seat | $5.00 | $4.00 |
Zoom Premium | Zoom Premium | |
Base Fare | $4.00 | $3.20 |
Per Mile | $1.54 | $1.23 |
Per Minute | $0.69 | $0.55 |
Wait Time | $0.80 | $0.64 |
Long Pickup Per Mile | $1.54 | $1.23 |
Cancel Penalty | $10.00 | $8.00 |
Scheduled Ride Cancel Penalty | $14.00 | $11.20 |
Service/Insurance | $3.10 | $0.00 |
Child Seat | $5.00 | $4.00 |
Zoom Black | Zoom Black | |
Base Fare | $7.70 | $6.16 |
Cancel Penalty | $18.00 | $14.40 |
Per Mile | $2.19 | $1.75 |
Per Minute | $0.83 | $0.66 |
Wait Time | $0.95 | $0.76 |
Long Pickup Per Mile | $2.19 | $1.75 |
Cancel Penalty | $18.00 | $14.40 |
Scheduled Ride Cancel Penalty | $22.00 | $17.60 |
Service/Insurance | $3.10 | $0.00 |
Child Seat | $5.00 | $4.00 |
Zoom Black SUV | Zoom Black SUV | |
Base Fare | $14.70 | $11.76 |
Cancel Penalty | $25.00 | $20.00 |
Per Mile | $3.26 | $2.61 |
Per Minute | $0.86 | $0.69 |
Minimum Fare | $25.00 | $20.00 |
Wait Time | $1.30 | $1.04 |
Long Pickup Per Mile | $3.26 | $2.61 |
Cancel Penalty | $25.00 | $20.00 |
Scheduled Ride Cancel Penalty | $28.00 | $22.40 |
Service/Insurance | $3.10 | $0.00 |
Child Seat | $5.00 | $4.00 |
Hourly Rides | ||
Rider Pays | Driver Earns | |
Zoom Plus | Zoom Plus | |
Flat Rate Per Hour | $70.00 | $46.20 |
Cancel Penalty | $9.00 | $7.20 |
Scheduled Ride Cancel Penalty | $12.00 | $9.60 |
Child Seat | $5.00 | $4.00 |
Zoom Premium | Zoom Premium | |
Flat Rate Per Hour | $80.00 | $52.80 |
Cancel Penalty | $10.00 | $8.00 |
Scheduled Ride Cancel Penalty | $14.00 | $11.20 |
Child Seat | $5.00 | $4.00 |
Zoom Black | Zoom Black | |
Flat Rate Per Hour | $120.00 | $79.20 |
Cancel Penalty | $18.00 | $14.40 |
Scheduled Ride Cancel Penalty | $22.00 | $17.60 |
Child Seat | $5.00 | $4.00 |
Zoom Black SUV | Zoom Black SUV | |
Flat Rate Per Hour | $150.00 | $99.00 |
Cancel Penalty | $25.00 | $20.00 |
Scheduled Ride Cancel Penalty | $28.00 | $22.40 |
Child Seat | $5.00 | $4.00 |
Zoom Ride reserves the right to reduce, deduct, or hold any payments that are found or believed to be were in error, fraudulent, illegal or in violation of Driver policies and/or terms. All cancellation fees are paid in accordance to our Cancellation policy. Long Pickup Fees are paid in accordance to our Long Pickup Fee policy.
Zoom Ride commission is set to 20% of the regular fare. Surge commission is set at 35% of the surged amount only. This does not change the amount of the set commision on the fare.
Airport, city, county, state and federal taxes and fees may also be applied as required.
Service Fee: Price shown is the minumum for service insurance/cost. Ths fee may increase due to mileage.
LongTrip within area: When a rider books a trip that is longer than 42+ miles they book under the long trip feature, but no additional charges will be applied.
Long Trip out of area: When a ride is booked that the destination is in a different market than the pickup (ex: Detroit to Ann Arbor,) the rider will be charged an out of area service premium of 20% of the total fare which the driver receives.